Combined divisions - these are NOT official results. Memorial Day Match
Match Date: 5/24/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Digennaro, Mike TY4510 GM Open Major 834.7865 100.000%
2 Olhasso, David L2562 GM Production Minor 710.2709 85.084%
3 Lester, Willard (billy) A14534 A Open Major 702.7457 84.183%
4 Magyari, Julius A59251 B Open Major 693.2671 83.047%
5 Butler, Jim A20188 A Open Major Senior 646.9381 77.497%
6 DiMattina, Valentino TY40309 M Open Major 642.8804 77.011%
7 Barry, Robert A8835 A Open Major 635.6189 76.141%
8 Piscitelli, Victor TY11582 M Open Major 632.2346 75.736%
9 Kruszka, John A23453 M Production Minor 619.1461 74.168%
10 Bolivar, Ramon TY53712 B Open Major Senior 618.2207 74.057%
11 Chan, William A54338 B Open Major 611.7236 73.279%
12 Pollard, Myron TY22346 A Limited 10 Major 601.4448 72.048%
13 Philips, Andy A59982 B Limited Major 579.8837 69.465%
14 Chestnut, James L1476 A Open Major Senior 570.0304 68.285%
15 Ariyamitr, Bob L3016 A Production Minor 563.6854 67.524%
16 Sheu, Jimmy TY43854 B Production Minor 560.9803 67.200%
17 DiMattina, Barbara A42266 B Open Major 558.4648 66.899%
18 Bockemuhl, Alfie A59458 B Production Minor 547.8471 65.627%
19 Reuter, Steven A12799 U Limited Minor 543.0398 65.051%
20 Ocampo, Jose TY31444 B Open Major Senior 541.4108 64.856%
21 Seuk, Joe A35860 A Production Minor 532.4541 63.783%
22 Norman, Jim L2460 A Limited Major Senior 520.7135 62.377%
23 Duarte, Ronny A53492 B Open Major 517.0983 61.944%
24 Guzenski, Charles A50438 B Production Minor 512.2293 61.361%
25 Parsons, Gary TY58697 B Production Minor 507.5173 60.796%
26 Chin, Charles TY51319 C Open Major 497.0103 59.537%
27 Jow, Ronnieo L2286 A Open Major Senior 487.9470 58.452%
28 Ruoff, Scott TY46049 C Open Major 482.8095 57.836%
29 Gabrielescu, Vladimir A49908 B Production Minor 472.4399 56.594%
30 Shou, Guo A60535 B Limited Major 468.5019 56.122%
31 Jankowitz, Ken FY43159 B Production Minor 467.7227 56.029%
32 Knice, Don FY55295 C Limited 10 Major 465.9497 55.817%
33 Blachniak, John A31302 A Limited Major 461.9833 55.341%
34 Sy, Alland FY40207 C Production Minor 456.7820 54.718%
35 Camean, Manny A49367 C Open Major Senior 437.6902 52.431%
36 Wiemer, Eric TY33719 C Production Minor 432.8018 51.846%
37 Post, George TY46747 C Limited Major 428.7927 51.366%
38 Levendusky, Michael A58517 C Open Major 428.3155 51.308%
39 de Vries, Matt TY50479 B Production Minor 409.8459 49.096%
40 Lui, Joseph TY56810 C Production Minor 408.6881 48.957%
41 Kohloff, Paul TY12181 U Open Major 407.6500 48.833%
42 Bhend, Fred TY28096 C Open Major Super Senior 405.6610 48.595%
43 Augustus, Don A53729 C Limited 10 Major 400.2960 47.952%
44 Mazzella Sr., Frank TY42953 B Limited Major 399.6141 47.870%
45 Lai, Daniel TY44166 B Open Major Super Senior 392.8224 47.057%
46 McNamara, John TY58470 C Limited Major 392.2243 46.985%
47 Langer, Norbert A61092 C Limited Major 380.3199 45.559%
48 Gibson, Brian A59239 C Limited Major 378.2211 45.308%
49 Fan, Alan TY35454 C Open Major Senior 377.9128 45.271%
50 Cinardo, Mike A53829 C Limited Major 368.7650 44.175%
51 Brink, Bruce A52296 C Limited 10 Major 358.7729 42.978%
52 Shuravesky, Slav FY57759 C Limited Major 356.5883 42.716%
53 Gibson, Jr., Brian A62646 D Limited Major 356.1552 42.664%
54 Vikhnevich, Aleksander L3014 C Production Minor 351.5128 42.108%
55 Lee, Elliot Pen U Open Minor 349.6340 41.883%
56 Celentano, Joe A52114 C Open Major 334.8829 40.116%
57 Silva, Septimus L955 C Open Major Senior 320.2478 38.363%
58 Topping, Roger TY31723 C Single Stack Major Senior 302.8927 36.284%
59 Gladstone, Noah TY44402 C Limited Major 302.5292 36.240%
60 Schmidt, Jon A30390 D Limited Major 297.9401 35.691%
61 Habicht, Nikolas TY45180 B Production Minor 295.9045 35.447%
62 Horwitz, Richard A46646 C Limited 10 Major 295.5217 35.401%
63 Gonzalez, Oscar A62016 U Production Minor 269.3149 32.262%
64 Kramz, Howard TY13812 C Production Minor 265.9773 31.862%
65 Garde, Emmanuel L2724 C Limited Major 263.0650 31.513%
66 Bessette, Michael TY64007 U Production Minor 236.9311 28.382%
67 Cluzel, John A55391 C Production Minor 232.2570 27.822%
68 Cooper, Brad A55392 D Limited 10 Major 225.6082 27.026%
69 Brooks, Caron A57304 D Limited 10 Minor 203.0934 24.329%
70 Feigelson, Melissa A61247 D Limited 10 Major 200.7319 24.046%
71 Bruce, Jeremy A44656 D Production Minor 196.5064 23.540%
72 Boyle, Brian TY33537 A Limited 10 Major 196.4564 23.534%
73 Dyachencko, Igor A55275 B Production Minor 194.0618 23.247%
74 Brooks, Ron A57303 C Revolver Major 192.8767 23.105%
75 O'Shea, Michael Pen U Production Minor 187.7482 22.491%
76 Ortega Jr., Ignacio A. TY55108 U Single Stack Major 186.2197 22.307%
77 Salnikov, Konstantin A55364 U Production Minor 182.2696 21.834%
78 Mancini, Roger TY44003 C Open Major Super Senior 169.9768 20.362%
79 Kearney, Hugh A58994 U Limited 10 Major 167.6776 20.086%
80 Chizmar, Joe A 27083 U Limited Major 156.5925 18.758%
81 Chun, Eun Sun Pen U Limited Minor 150.1987 17.992%
82 Papancophytou, Neo Pen U Production Minor 140.4784 16.828%
83 Kearney, C. Todd Pen U Production Minor 137.7455 16.501%
84 Marques, Dave A29786 M Limited Major 133.4091 15.981%
85 valente, Anthony Pen U Open Major 128.1520 15.351%
Number of Competitors: 85
Printed: 05/28/09 10:55 AM Page 1 of 1